Your cart is currently empty!
Technical Data
| Style | Manufacturing material | Maximum air pressure(bar) | Use for | Weight(kg) | Maximum temperature(°C) | Dimensions |
| DP-20 | PP | 8 | JD-810.35 | 0,6 | 65 | 119 x 143 |
| PVDF | 8 | JD-810.35 | 0,7 | 95 | 119 x 143 | |
| POMc | 8 | JD-810.35 | 0,65 | 80 | 119 x 143 | |
| Stainless steel | 8 | JD-810.35 | 1,9 | 95 | 119 x 143 | |
| DP-25 | PP | 8 | JD-810.60 | 1,6 | 65 | 181 x 195 |
| PVDF | 7 | JD-810.60 | 2 | 95 | 181 x 195 | |
| POMc | 8 | JD-810.60 | 1,9 | 80 | 181 x 195 | |
| Stainless steel | 8 | JD-810.60 | 6,5 | 95 | 181 x 182 | |
| DP-40 | PP | 8 | JD-810.170 | 3,8 | 65 | 233 x 270 |
| PVDF | 8 | JD-810.170 | 4 | 95 | 233 x 270 | |
| POMc | 8 | JD-810.170 | 3,9 | 80 | 233 x 270 | |
| Stainless steel | 8 | JD-810.170 | 5,9 | 95 | 233 x 275 |
Recommendations:
- Other styles are available upon request.
Additional information
| Type | DP-20-PP, DP-20-PVDF, DP-20-POMc, DP-20-Stainless steel, DP-25-PP, DP-25-PVDF, DP-25-POMc, DP-25-Stainless steel, DP-40-PP, DP-40-PVDF, DP-40-POMc, DP-40-Stainless steel |
|---|
You must be logged in to post a review.









Reviews
There are no reviews yet.