Technical Data
| Max. flow rate(Single Channel) | 3000mL/min |
| Pump speed | 0.1rpm -600rpm,CW/CCW |
| Display | 7 inch color LCD for time,flow rate,volume and other parameters |
| Work mode | Continuous mode,Time mode,Volume mode,Multi-dispensing mode,Programming mode |
| Control mode | Touch screen control,Footswitch control,External control,Communication control |
| Calibration function | Flow rate calibration,Volume calibration |
| External control | Control function: start/stop,running direction,speed Pump status output: run/stop,running direction |
| Communication control | Interface: RJ11(RS485), USB; Protocol: Modbus RTU |
| Power supply | AC100-240V,50Hz/60Hz |
| Operating temperature | 0℃-40℃ |
| Relative humidity | <80% |
| IP rating | IP31 |







