Technical Data
| Max. flow rate(Single Channel) | 3250mL/min |
| Pump speed | 0-650rpm,CW/CCW |
| Housing material | Die-cast aluminum |
| Display | LCD for speed,flow rate,volume and other parameters |
| Work mode | Continuous mode; Time mode; Volume mode |
| Control mode | Keypad control; Footswitch control; External control; Communication control |
| Calibration function | Flow rate calibration; Volume calibration |
| External control | Control function: start/stop,running direction,speed |
| Communication control | RS485,Modbus RTU |
| Power supply | AC100-240V,50/60Hz |
| Operating temperature | 0℃-40℃ |
| Relative humidity | <90% |
| IP rating | IP66 |






