Technical Data
| Style | Productivity (m3/min) | Pump inlet and outlet | Inlet and outlet diameter(mm) | Until pressure (Mpa) | MOTOR (kw) | MOTOR (r.p.m) |
| VCU-1.5 | 0.86 | threaded | 25 | -0.098 | 1.5 | 2900 |
| VCU-4 | 1.83 | threaded | 40 | -0.098 | 4 | 2900 |
| VCU-5.5 | 3.83 | flange | 50 | -0.098 | 5.5 | 1450 |
| VCU-7.5 | 4.66 | flange | 65 | -0.098 | 7.5 | 1450 |
| VCU-10 | 6.66 | flange | 65 | -0.098 | 10 | 1450 |
Recommendations :
- Measured on water Actual productivity depends on product viscosity density and product conveying area Productivity was calculated for water density.





