المعلومات التقنية
| Filling volume | 0.05mL~9999.99mL |
| Filling accuracy | ≤±2% |
| Filling time | 0.5s~6000s |
| Filling cycles | 0~999999 (0 means unlimited)) |
| Number of channels | 2 |
| الشاشة | 7-inch color LCD for parameters |
| وضع العمل | Parallel filling |
| وضع التحكم | Touch screen control; Footswitch control; External control; Communication control |
| Calibration | Manual |
| Calibration method | Calibrate with volume or weight offline; Calibrate with ratio online |
| Parameter recipe | Can store 5 recipes |
| التحكم الخارجي | start; disable channel |
| Communication control | Interface: RS485; Protocol: Modbus RTU |
| مصدر الكهرباء | FU2B-1-1: AC220±20%/150W; FC32S-1-2: AC90-260V/10W,50/60Hz |
| درجة حرارة التشغيل | 0℃-40℃ |
| الرطوبة النسبية | 20%-80% |
| معايرة الحماية | IP31 |





